Fall 2024
Date | Opponent | Location | Time | Result | Score | Report |
---|---|---|---|---|---|---|
Sep 14 | @ Mad River | Stowe Polo Fields Stowe, VT | 1:00pm | L | 12-15 | Report |
Sep 21 | @ New London County | Clark Lane Middle School Waterford, CT | 1:00pm | L | 12-45 | Report |
Sep 28 | @ Monadnock/Upper Valley | Carpenter Field Keene, NH | 1:00pm | W | 76-0 | Report |
Oct 5 | Black River | Sanderson’s Field North Hampton, NH | 1:00pm | W | 28-0 (Forfeit) | N/A |
Oct 19 | @ Cape Cod | Harwich Community Center Harwich, MA | 1:00pm | |||
Oct 26 | Springfield | Sanderson’s Field North Hampton, NH | 1:00pm | |||
Nov 2 | Old Gold | Sanderson’s Field North Hampton, NH | 1:00pm | |||
Nov 9 | NERFU Men’s D4 Semi-Final | TBD | TBD | |||
Nov 16 | NERFU Men’s D4 Final | TBD | TBD |
Spring 2024
Date | Opponent | Location | Time | Result | Score | Report |
---|---|---|---|---|---|---|
Mar 30 | @ Amoskeag (Exhibition) | AutoFair SportsDome Goffstown, NH | 4:00pm | W | 21-7 | |
Apr 20 | Happy Valley Barbarians (Atlantic Super Regional Men’s D4 Semi-Final) | Sanderson’s Field North Hampton, NH | 12:00pm | W | 36-27 | Report |
May 4 | Rockaway Fisheads (Atlantic Super Regional Men’s D4 Final) | Alapocas Run State Park Wilmington, DE | 11:00am | L | 5-41 | Report |
Fall 2023
Date | Opponent | Location | Time | Result | Score | Report |
---|---|---|---|---|---|---|
Sept 9 | Cape Cod | Sanderson’s Field North Hampton, NH | 1:00pm | W | 24-7 | Report |
Sept 16 | @ Springfield | Irish Cultural Centre of Western New England West Springfield, MA | 12:00pm | L | 7-17 | Report |
Sept 23 | New London County | Sanderson’s Field North Hampton, NH | 1:00pm | W | 66-10 | Report |
Sept 30 | Mad River-Stowe | Sanderson’s Field North Hampton, NH | 1:00pm | W | 26-10 | Report |
Oct 14 | @ Black River | Dana L. Thompson Memorial Park Manchester Center, VT | 1:00pm | W | 68-14 | Report |
Oct 21 | Upper Valley | Sanderson’s Field North Hampton, NH | 1:00pm | W | 29-0 | Report |
Nov 4 | Mad River-Stowe (NERFU Men’s D4 Semi-Final) | Sanderson’s Field North Hampton, NH | 1:00pm | W | 31-17 | Report |
Nov 11 | @ Springfield (NERFU Men’s D4 Final) | Van Horn Park Springfield, MA | 1:00pm | W | 12-10 | Report |