Trainings
Fall practices will the first week of August 2025, and will be held on Mondays and Wednesdays from 6:00pm to 8:00pm at the Cold Springs Lower Field in Dover, NH.
Directions: Turn onto Cold Springs Road (a narrow dirt road off of Bellamy Road) and follow the road to the parking area at the end. Practices will be on the lower field (on the right-hand side coming in from the road).
Matches
Unless specified, our home matches are a 1:00pm kickoff at Sanderson’s Field (33 Hobbs Road, North Hampton, NH). Roadside parking is available along Hobbs Road adjacent to the field (about 15 cars can fit there). There will typically be signs placed on match days to indicate where this parking area starts and ends. Additional parking is available at the nearby United Church of Christ (295 Atlantic Ave., North Hampton, NH) which is about a 3-5 minute walk from the field. See below for our match schedule:
Fall 2025
| Date | Opponent | Location | Time | Result | Score | Summary |
|---|---|---|---|---|---|---|
| Sep 06 | New London County | Sanderson’s Field North Hampton, NH | 1:00pm | L | 12-46 | Summary |
| Sep 13 | @ Black River | Fletcher Field Proctorsville, VT | 1:00pm | W | 56-0 | Summary |
| Sep 20 | Monadnock Valley | Cold Springs Field Dover, NH | 1:00pm | W | 38-21 | Summary |
| Sep 27 | @ Boston | Union Point Sports Complex (Field 4) Weymouth, MA | 12:00pm | L | 28-49 | Summary |
| Oct 4 | Cape Cod | Sanderson’s Field North Hampton, NH | 1:00pm | W | 27-15 | Summary |
| Oct 18 | @ Worcester | Knights of Columbus Worcester, MA | 2:30pm | W | 57-17 | Summary |
| Oct 25 | @ Old Gold | Moakley Park South Boston, MA | 1:30pm | W | 45-7 | Summary |
| Nov 8 | Springfield (NERFU Men’s D4 Semi-Final) | SBLI Fields at Progin Park Lancaster, MA | 9:45AM | L | 25-31 | Summary |
| Nov 15 | NERFU Men’s D4 Final | SBLI Fields at Progin Park Lancaster, MA | N/A | N/A | N/A | N/A |
Spring 2025
| Date | Opponent | Location | Time | Result | Score |
|---|---|---|---|---|---|
| Apr 12 | @ Boston Rugby (2nd XV) | Milton High School Milton, MA | 11:00am | W | 38-0 |
| Apr 19 | Old Gold | Sanderson’s Field North Hampton, NH | 1:00pm | W | 67-17 |
| Apr 26 | @ Amoskeag/New Haven (Round-Robin) | 2021 Goffs Falls Road Manchester, NH | 11:00am | N/A |
Fall 2024
| Date | Opponent | Location | Time | Result | Score | Summary |
|---|---|---|---|---|---|---|
| Sep 14 | @ Mad River | Stowe Polo Fields Stowe, VT | 1:00pm | L | 12-15 | Summary |
| Sep 21 | @ New London County | Clark Lane Middle School Waterford, CT | 1:00pm | L | 12-45 | Summary |
| Sep 28 | @ Monadnock/Upper Valley | Carpenter Field Keene, NH | 1:00pm | W | 76-0 | Summary |
| Oct 5 | Black River | Sanderson’s Field North Hampton, NH | 1:00pm | W | 28-0 (Forfeit) | N/A |
| Oct 19 | @ Cape Cod | Harwich Community Center Harwich, MA | 1:00pm | L | 3-10 | Summary |
| Oct 26 | Springfield | Sanderson’s Field North Hampton, NH | 1:00pm | L | 0-39 | Summary |
| Nov 2 | Old Gold | Sanderson’s Field North Hampton, NH | 1:00pm | W | 17-15 | Summary |
| Nov 9 | NERFU Men’s D4 Semi-Final | N/A | N/A | N/A | N/A | N/A |
| Nov 16 | NERFU Men’s D4 Final | N/A | N/A | N/A | N/A | N/A |
Spring 2024
| Date | Opponent | Location | Time | Result | Score | Summary |
|---|---|---|---|---|---|---|
| Mar 30 | @ Amoskeag (Exhibition) | AutoFair SportsDome Goffstown, NH | 4:00pm | W | 21-7 | N/A |
| Apr 20 | Happy Valley Barbarians (Atlantic Super Regional Men’s D4 Semi-Final) | Sanderson’s Field North Hampton, NH | 12:00pm | W | 36-27 | Summary |
| May 4 | Rockaway Fisheads (Atlantic Super Regional Men’s D4 Final) | Alapocas Run State Park Wilmington, DE | 11:00am | L | 5-41 | Summary |
Fall 2023
| Date | Opponent | Location | Time | Result | Score | Summary |
|---|---|---|---|---|---|---|
| Sept 9 | Cape Cod | Sanderson’s Field North Hampton, NH | 1:00pm | W | 24-7 | Summary |
| Sept 16 | @ Springfield | Irish Cultural Centre of Western New England West Springfield, MA | 12:00pm | L | 7-17 | Summary |
| Sept 23 | New London County | Sanderson’s Field North Hampton, NH | 1:00pm | W | 66-10 | Summary |
| Sept 30 | Mad River-Stowe | Sanderson’s Field North Hampton, NH | 1:00pm | W | 26-10 | Summary |
| Oct 14 | @ Black River | Dana L. Thompson Memorial Park Manchester Center, VT | 1:00pm | W | 68-14 | Report |
| Oct 21 | Upper Valley | Sanderson’s Field North Hampton, NH | 1:00pm | W | 29-0 | Summary |
| Nov 4 | Mad River-Stowe (NERFU Men’s D4 Semi-Final) | Sanderson’s Field North Hampton, NH | 1:00pm | W | 31-17 | Summary |
| Nov 11 | @ Springfield (NERFU Men’s D4 Final) | Van Horn Park Springfield, MA | 1:00pm | W | 12-10 | Summary |
